	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.186	2262767	9.43	140352	bb			Unknown	
2		13.138	2215066	9.23	55976	bb			Unknown	
3		15.610	393266	1.64	10022	bv			Unknown	I06 
4		16.530	434064	1.81	20216	vv			Unknown	
5		18.150	1298750	5.41	39008	vv			Unknown	I06 
6		18.580	8215142	34.23	353358	vv			Unknown	
7		20.552	8935093	37.23	186702	vv			Unknown	
8		21.777	246464	1.03	12437	vb			Unknown	
